GST 2.0 Impact on Two-Wheeler Prices: Latest Price List of Popular Bikes & Electric Scooters in India
- GST Revision Effective September 22, 2025: Government cuts GST from 28% to 18% on two-wheelers with engine capacity up to 350cc, while increasing GST to 40% for bikes above 350cc.
- Price Drops for Commuter Bikes: For brands with motorcycles under 350cc (e.g., Hero MotoCorp, Bajaj, TVS, Honda, Yamaha), the GST rate has been reduced from 28% to 18%, leading to noticeable price cuts. This reduction makes their commuter and mid-range bikes cheaper by Rs 6,000 to Rs 22,000 or more, boosting sales in the affordable and mid-segment markets. For example, Hero and TVS announced price drops in their popular 150cc and 125cc models due to the GST cut.
- Premium Bikes Get Costlier: For premium motorcycles above 350cc (such as Royal Enfield, KTM, BMW, Triumph), the GST has increased from roughly 31% (28% + cess) to a new rate of 40%. This results in price hikes typically around 10-12% or more, increasing costs by Rs 20,000 to Rs 1,00,000 depending on the model. Royal Enfield’s 350cc classic and Hunter models are slightly cheaper under this threshold, but their 650cc models face price increases.
- Brands like Honda, Bajaj, Yamaha, and TVS are actively passing on these GST benefits or hikes to consumers, making smaller motorcycles and scooters more affordable while premium motorcycles get costlier.
- Electric Two-Wheelers Steady at 5% GST: Electric bikes and scooters remain unaffected by the GST change, keeping prices stable and affordable.
- Boost to Commuter Segment: Lower GST on popular bikes expected to fuel demand and boost sales across India.
- Impact on Buyers: Buyers can save thousands on popular models, making it an ideal time to invest in a new two-wheeler.
Updated Price List of Popular Two-Wheeler Brands After GST 2.0
Hero MotoCorp
| Hero Model | Old Price (Approx.) | Maximum GST Benefit (₹) | New Price (Approx.) |
|---|---|---|---|
| Destini 125 | ₹72,000 | ₹7,197 | ₹64,803 |
| Glamour X | ₹85,000 | ₹7,813 | ₹77,187 |
| HF Deluxe | ₹65,000 | ₹5,805 | ₹59,195 |
| Karizma 210 | ₹1,20,000 | ₹15,743 | ₹1,04,257 |
| Passion+ | ₹70,000 | ₹6,500 | ₹63,500 |
| Pleasure+ | ₹65,000 | ₹6,417 | ₹58,583 |
| Splendor+ | ₹72,000 | ₹6,820 | ₹65,180 |
| Super Splendor XTEC | ₹78,000 | ₹7,254 | ₹70,746 |
| Xoom 110 | ₹75,000 | ₹6,597 | ₹68,403 |
| Xoom 125 | ₹82,000 | ₹7,291 | ₹74,709 |
| Xoom 160 | ₹1,00,000 | ₹11,602 | ₹88,398 |
| Xpulse 210 | ₹1,30,000 | ₹14,516 | ₹1,15,484 |
| XTREME 125R | ₹85,000 | ₹8,010 | ₹76,990 |
| Xtreme 160R 4V | ₹92,000 | ₹10,985 | ₹81,015 |
| Xtreme 250R | ₹1,35,000 | ₹14,055 | ₹1,20,945 |
Honda
| Honda Model | Old Price (INR) | Price Reduction (Rs) | New Price (INR) (Approx.) |
|---|---|---|---|
| Activa 110 | 78,000 | 7,874 | 70,126 |
| Dio 110 | 72,000 | 7,157 | 64,843 |
| Activa 125 | 85,000 | 8,259 | 76,741 |
| Dio 125 | 82,000 | 8,042 | 73,958 |
| Shine 100 | 60,000 | 5,672 | 54,328 |
| Shine 100 DX | 62,000 | 6,256 | 55,744 |
| Livo 110 | 68,000 | 7,165 | 60,835 |
| Shine 125 | 65,000 | 7,443 | 57,557 |
| SP125 | 72,000 | 8,447 | 63,553 |
| CB125 Hornet | 85,000 | 9,229 | 75,771 |
| Unicorn | 90,000 | 9,948 | 80,052 |
| SP160 | 95,000 | 10,635 | 84,365 |
| Hornet 2.0 | 1,10,000 | 13,026 | 96,974 |
| NX200 | 1,15,000 | 13,978 | 1,01,022 |
| CB350 H’ness | 2,20,000 | 18,598 | 2,01,402 |
| CB350RS | 2,25,000 | 18,857 | 2,06,143 |
| CB350 | 2,20,000 | 18,887 | 2,01,113 |
Yamaha
| Yamaha Model | Old Price (INR) | New Price (INR) | Price Drop(INR) |
|---|---|---|---|
| Yamaha R15 | 2,12,020 | 1,94,439 | 17,581 |
| Yamaha MT15 | 1,80,500 | 1,65,536 | 14,964 |
| Yamaha FZ-S Fi Hybrid | 1,45,190 | 1,33,159 | 12,031 |
| Yamaha FZ-X Hybrid | 1,49,990 | 1,37,560 | 12,430 |
| Yamaha Aerox 155 Ver S | 1,53,890 | 1,41,137 | 12,753 |
| Yamaha RayZR | 93,760 | 86,001 | 7,759 |
| Yamaha Fascino | 1,02,790 | 94,281 | 8,509 |
TVS
| TVS Model | Old Price (Rs) | New Price (Rs) | Price Drop (Rs) |
|---|---|---|---|
| Apache Series | |||
| Apache RTR 160 4V Drum | 1,25,670 | 1,15,997 | 9,673 |
| Apache RTR 160 4V Disc | 1,29,170 | 1,19,089 | 10,081 |
| Apache RTR 160 4V BT Disc | 1,32,470 | 1,22,272 | 10,198 |
| Apache RTR 200 4V 2Ch R-Mode | 1,48,620 | 1,36,999 | 11,621 |
| Apache RTR 310 Arsenal Black | 2,39,990 | 2,21,241 | 18,749 |
| Apache RTR 310 Arsenal Black (No Quickshifter) | 2,77,999 | 2,56,313 | 21,686 |
| Apache RTR 310 Base | 2,94,999 | 2,71,828 | 23,171 |
| Other Bikes | |||
| TVS Radeon Black Edition | 59,950 | 55,220 | 4,730 |
| TVS Radeon Base | 67,040 | 61,844 | 5,196 |
| TVS Star City Plus Drum | 78,586 | 72,370 | 6,216 |
| TVS Star City Plus Disc | 81,586 | 75,282 | 6,304 |
| TVS Raider (Lightning Black) | 1,35,990 | 1,25,309 | 10,681 |
| TVS Raider (Glacier Silver) | 1,60,510 | 1,47,971 | 12,539 |
| TVS Raider (Nimbus Grey) | 1,73,720 | 1,60,187 | 13,533 |
| Scooters & Mopeds | |||
| TVS Jupiter 125 Drum Alloy | 82,395 | 75,961 | 6,433 |
| TVS Jupiter 125 Disc | 87,662 | 80,702 | 6,959 |
| TVS Ntorq 150 Standard | 1,19,000 | 1,09,702 | 9,297 |
| TVS Ntorq 150 TFT | 1,29,000 | 1,18,921 | 10,078 |
| TVS XL 100 Heavy Duty | 47,754 | 44,019 | 3,734 |
| TVS HeavyDuty i-Touchstart | 60,405 | 55,690 | 4,714 |
Royal Enfield
| Model | Old Price (INR) | New Price (INR) | Price Change (INR) |
|---|---|---|---|
| Hunter 350 | 1,49,900 | 1,34,910 | -14,990 |
| Classic 350 | 1,93,000 | 1,73,000 | -20,000 |
| Meteor 350 | 2,05,191 | 1,85,191 | -20,000 |
| Bullet 350 | 1,73,000 | 1,57,000 | -16,000 |
| Goan Classic 350 | 2,35,000 | 2,11,500 | -23,500 |
| Himalayan 450 | 2,85,000 | 3,10,650 | +25,650 |
| Guerrilla 450 | 2,39,000 | 2,60,500 | +21,500 |
| Scram 440 | 2,08,000 | 2,26,700 | +18,700 |
| Super Meteor 650 | 3,72,000 | 4,05,480 | +33,480 |
| Shotgun 650 | 3,67,000 | 4,00,030 | +33,030 |
| Interceptor 650 | 3,09,551 | 3,37,400 | +27,849 |
| Classic 650 | 3,36,610 | 3,66,904 | +30,294 |
| Bear 650 | 3,46,000 | 3,77,100 | +31,100 |
Updated Price List of Electric Two-Wheelers After GST 2.0
| Brand | Model | Price (INR) | GST Rate | Price Impact |
|---|---|---|---|---|
| Ola Electric | Ola S1 Pro | ~1,34,000 | 5% | No change |
| Ather Energy | Ather 450X | ~1,40,000 | 5% | No change |
| TVS Motor | TVS iQube EV | ~1,10,000 | 5% | No change |
| Bajaj | Chetak Electric | ~1,30,000 | 5% | No change |
| Hero Electric | Hero Photon | ~70,000 | 5% | No change |
Summary:
- The GST 2.0 tax revision greatly benefits buyers looking for affordable commuter bikes and scooters by slashing prices of popular models under 350cc.
- Premium and big bikes above 350cc face steeper taxes, leading to price hikes.
- Electric two-wheelers remain highly attractive due to the stable low GST rate of 5%.
- Buyers are encouraged to take advantage of the revised prices from September 22, 2025, strengthening two-wheeler sales in the growing Indian market.
Discover more from India Trending News Post
Subscribe to get the latest posts sent to your email.
